Payment Schedule

⟵ Back to General

Payments are made on the first day of each month except for December sales which are paid on the 28th. All vendor payments for each month are calculated from sales that occur between the periods as shown below. If you are paid monthly, you can calculate how we arrived at the amount of your check by searching the date ranges for the month the sales were made. For instance, to calculate your August 2016 payment (paid on September 1st, 2016), you would do a Summary Report on the date ranges 2016-08-01 through 2016-08-31. If your payment does not match a monthly range it is for multiple months and you can calculate how we arrived at the amount by adding as many additional periods as required.

Please click here for more information on payments.

Period Beginning Date Ending Date Payment Date
January December 28, 2018 January 31, 2018 February 1, 2018
February February 1, 2018 February 28, 2018 March 1, 2018
March March 1, 2018 March 31, 2018 April 1, 2018
April April 1, 2018 April 30, 2018 May 1, 2018
May May 1, 2018 May 31, 2018 June 1, 2018
June June 1, 2018 June 30, 2018 July 1, 2018
July July 1, 2018 July 31, 2018 August 1, 2018
August August 1, 2018 August 31, 2018 September 1, 2018
September September 1, 2018 September 30, 2018 October 1, 2018
October October 1, 2018 October 31, 2018 November 1, 2018
November November 1, 2018 November 30, 2018 December 1, 2018
December December 1, 2018 December 27, 2018 December 28, 2018



⟵ Back to General

Skip to toolbar